| ASHBAUGH, Elizabeth (female) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 1810 | Fairfield Co.,Ohio | 
| ORNDOFF, Henry (male) | 
| Family of ASHBAUGH, Elizabeth & ORNDOFF, Henry | ||
| Marriage | 1830 | Unknown | 
| Boy | Living | |
| Girl | Living | |
| Boy | 1839 | ORNDOFF, George | 
| ASHBAUGH, William (male) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 1812 | Rush Creek,Fairfield Co.,Ohio | 
| COHAGEN, Julia Ann (female) | ||
| Birth | 1816 | Virginia | 
| Family of ASHBAUGH, William & COHAGEN, Julia Ann | ||
| Marriage | 14 Mar 1839 | Perry Co.,Ohio | 
| Boy | 1839 | ASHBAUGH, John Jacob | 
| Boy | 1841 | ASHBAUGH, George W. | 
| Boy | 1843 | ASHBAUGH, James R. | 
| Girl | 1848 | ASHBAUGH, Margaret | 
| Girl | 1848 | ASHBAUGH, Nancy Jane | 
| Boy | 1848 | ASHBAUGH, Hiram | 
| Boy | 1850 | ASHBAUGH, Robert | 
| Girl | 1852 | ASHBAUGH, Mariah | 
| Girl | 1855 | ASHBAUGH, Mary Elizabeth | 
| ASHBAUGH, Margaret (female) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 1814 | Jackson Twp.,Perry Co.,Ohio | 
| CROOKS, Anderson (male) | 
| Family of ASHBAUGH, Margaret & CROOKS, Anderson | ||
| Marriage | 18 Jan 1837 | Unknown | 
| Boy | 1838 | CROOKS, Andrew | 
| Girl | 1843 | CROOKS, Jemima Ann | 
| ASHBAUGH, John (male) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 24 Oct 1808 | Rush Creek,Fairfield Co.,Ohio | 
| BEERY, Mary (female) | ||
| Father | 3 Apr 1783 | BEERY, George | 
| Mother | 16 Feb 1789 | CRADLEBAUGH, Catherine | 
| Birth | 30 Mar 1818 | Bremen,Fairfield Co.,Ohio | 
| Family of ASHBAUGH, John & BEERY, Mary | ||
| Marriage | 31 Jan 1839 | Bremen,Ohio | 
| Girl | Unknown | ASHBAUGH, Josephine | 
| Girl | Living | |
| Boy | 1839 | ASHBAUGH, George B. | 
| ASHBAUGH, Samuel (male) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 27 Apr 1819 | Rushcreek,Fairfield County,Ohio | 
| ADCOCK, Clarissa (female) | ||
| Birth | 1824 | Unknown | 
| Family of ASHBAUGH, Samuel & ADCOCK, Clarissa | ||
| Marriage | 1 Feb 1844 | Perry County,Ohio | 
| Girl | Living | |
| Girl | 22 Nov 1852 | ASHBAUGH, Suzanne | 
| Boy | 3 Feb 1855 | ASHBAUGH, Robert | 
| Boy | 5 Jan 1856 | ASHBAUGH, Andrew J. | 
| Boy | 27 Feb 1857 | ASHBAUGH, Horace | 
| Boy | 27 Jun 1862 | ASHBAUGH, Isaac Elmer Ellsworth | 
| ASHBAUGH, James Saxton (male) | ||
| Father | 1760 | ASHBAUGH, Andrew | 
| Mother | 1 Jan 1783 | RAY, Hester | 
| Birth | 21 Aug 1821 | Rush Creek,Fairfield Co.,Ohio | 
| BROWN, Elizabeth Jane (female) | ||
| Father | Unknown | Living | 
| Mother | Unknown | Living | 
| Birth | 14 Dec 1829 | Unknown | 
| Family of ASHBAUGH, James Saxton & BROWN, Elizabeth Jane | ||
| Marriage | 4 May 1847 | Unknown | 
| Girl | 16 Feb 1848 | ASHBAUGH, Miriam | 
| Boy | 29 Aug 1849 | ASHBAUGH, Joshua Benton | 
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.