| BOOTH, Annie (female) | 
| Birth | 1852 | Unknown | 
| Family of ASHBAUGH, Rebecca | 
| Boy | 1875 | HYSLOP, David | 
| Boy | 1876 | HYSLOP, James | 
| Girl | 1877 | HYSLOP, Nellie | 
| Girl | 1878 | HYSLOP, Florence | 
| Boy | 1879 | HYSLOP, Andrew | 
| Girl | 1880 | HYSLOP, Hannah | 
| CLARK, David (male) | 
| Birth | 1851 | Unknown | 
| Family of ASHBAUGH, Hannah & CLARK, David | 
| Boy |   | Living | 
| Girl |   | Living | 
| Girl |   | Living | 
| Boy |   | Living | 
| SMITH, Melliscina Josephine (female) | 
| Birth | 1854 | Unknown | 
| Family of ASHBAUGH, Sarah Catherine | 
| Girl |   | Living | 
| Boy |   | Living | 
| Boy |   | Living | 
| Girl |   | Living | 
| Girl |   | Living | 
| Girl |   | Living | 
| MCGRUER, Isabella (female) | 
| Birth | 1856 | Unknown | 
| Family of ASHBAUGH, James Frederick & MCGRUER, Isabella | 
| Girl | 1879 | ASHBAUGH, Ida May | 
| Boy | 1881 | ASHBAUGH, Frederick James | 
| Girl | 1881 | ASHBAUGH, Matilda Magaret | 
| Boy | 1883 | ASHBAUGH, Albert | 
| Girl | 1884 | ASHBAUGH, Verna | 
| Boy | 1885 | ASHBAUGH, Ernest | 
| Boy | 1891 | ASHBAUGH, Vernon | 
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.