ASHBAUGH, Nancy Jane (female) | ||
Father | 26 Mar 1821 | ASHBAUGH, David |
Mother | Unknown | KERNS, Sarah Catharine |
Birth | 1857 | Unknown |
DARTNELL, Edward William (male) | ||
Birth | 1860 | Unknown |
Family of ASHBAUGH, Nancy Jane & DARTNELL, Edward William | ||
Girl | Living | |
Boy | Living | |
Boy | Living | |
Girl | Living | |
Boy | Living | |
Girl | Living |
ASHBAUGH, Margaret M. (female) | ||
Father | 26 Mar 1821 | ASHBAUGH, David |
Mother | Unknown | KERNS, Sarah Catharine |
Birth | 1859 | Unknown |
EMERSON, George (male) | ||
Birth | 1855 | Unknown |
ASHBAUGH, Elizabeth Josephine (female) | ||
Father | 26 Mar 1821 | ASHBAUGH, David |
Mother | Unknown | KERNS, Sarah Catharine |
Birth | 1865 | Unknown |
SMITH, Harcourt (male) | ||
Birth | 1864 | Unknown |
Family of ASHBAUGH, Elizabeth Josephine & SMITH, Harcourt | ||
Boy | Living | |
Girl | Living | |
Boy | Living | |
Child | Living |
ASHBAUGH, George Harold (male) | ||
Father | 17 Jun 1862 | ASHBAUGH, Charles Durant |
Mother | Unknown | BUSH, Ina May |
Living (female) |
Family of ASHBAUGH, George Harold | ||
Boy | Living |
ASHBAUGH, Lotte Matilda (female) | ||
Father | 17 Jun 1862 | ASHBAUGH, Charles Durant |
Mother | Unknown | BUSH, Ina May |
Birth | 23 Oct 1890 | Brantford,Ontario,Canada |
Living (male) |
ASHBAUGH, James Alexander (male) | ||
Father | 1846 | ASHBAUGH, Frederick Alexander |
Mother | 1845 | ALEXANDER, Mary |
Birth | 1870 | Unknown |
KINGSTON, Grace Adelia (female) |
Family of ASHBAUGH, James Alexander & KINGSTON, Grace Adelia | ||
Boy | Unknown | ASHBAUGH, Frederick |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.