GEORGE, Sarah Jane (female) |
Father | Unknown | Living |
Mother | Unknown | Living |
Birth | 5 Jul 1843 | Brick Church,Armstrong Co.,PA |
DULL, David Alexander (male) |
Family of ASHBAUGH, Susanne Ida & DULL, David Alexander |
Boy | | Living |
Boy | | Living |
Boy | | Living |
Girl | | Living |
Girl | | Living |
Girl | | Living |
Girl | | Living |
Boy | | Living |
Boy | | Living |
Boy | | Living |
SMAIL, Joseph (male) |
Birth | 11 Sep 1833 | Westmoreland Co.,Pa. |
Family of ASHBAUGH, Lavina Sarah & SMAIL, Joseph |
Marriage | About 1853 | Unknown |
Boy | 15 Jan 1854 | SMAIL, Josiah William |
Boy | 15 Mar 1855 | SMAIL, Daniel |
Boy | 21 Jan 1857 | SMAIL, John Bates |
Girl | 17 Feb 1859 | SMAIL, Sarah Catherine |
Girl | 1861 | SMAIL, Mary Jane |
Girl | 23 Apr 1862 | SMAIL, Elizabeth Barbara |
Girl | 19 Nov 1863 | SMAIL, Emma Caroline |
Girl | 31 Jul 1867 | SMAIL, Martha Anne |
Girl | 1 Aug 1867 | SMAIL, Maragaret Ellen |
Boy | 27 Nov 1869 | SMAIL, Joseph Lang |
Girl | 16 Feb 1871 | SMAIL, Lavina Alice |
Girl | 12 Nov 1873 | SMAIL, Nina Priscilla |
CUNNINGHAM, Julia W. (female) |
Family of ASHBAUGH, William Jefferson & CUNNINGHAM, Julia W. |
Girl | Unknown | ASHBAUGH, Clara |
Girl | Unknown | ASHBAUGH, Rose |
Boy | Unknown | ASHBAUGH, Alvin |
Boy | | Living |
Girl | Unknown | ASHBAUGH, Mary Agnes |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.