| ASHBAUGH, Lillian (female) | ||
| Father | About 1870 | ASHBAUGH, Robert N. |
| Mother | 1876 | KENNEDY, Emma Jane |
| Birth | 1898 | Unknown |
| Living (male) |
| ASHBAUGH, Anna (female) | ||
| Father | About 1870 | ASHBAUGH, Robert N. |
| Mother | 1876 | KENNEDY, Emma Jane |
| Birth | 1900 | Unknown |
| ELWOOD, Unknown (male) |
| ASHBAUGH, Delores (female) | ||
| Father | About 1870 | ASHBAUGH, Robert N. |
| Mother | 1876 | KENNEDY, Emma Jane |
| Birth | 1909 | Unknown |
| Living (male) |
| ASHBAUGH, Hazel (female) | ||
| Father | About 1870 | ASHBAUGH, Robert N. |
| Mother | 1876 | KENNEDY, Emma Jane |
| Birth | 1890 | Unknown |
| WEISTER, George (male) |
| Family of ASHBAUGH, Hazel & WEISTER, George | ||
| Boy | 1915 | ASHBAUGH, William Russell |
| ASHBAUGH, William Russell (male) | ||
| Father | Unknown | WEISTER, George |
| Mother | 1890 | ASHBAUGH, Hazel |
| Birth | 1915 | Unknown |
| SHANEYFELT, Margaret Virginia (female) | ||
| Birth | 1919 | Unknown |
| Family of ASHBAUGH, William Russell & SHANEYFELT, Margaret Virginia | ||
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.