ASHBAUGH, Della Catherine (female) | ||
Father | 1 Aug 1890 | ASHBAUGH, Lemie |
Mother | 16 Sep 1888 | SALYERS, Rhoda |
Birth | 1915 | Unknown |
COOK, Unknown (male) |
ASHBAUGH, Nora Mildred (female) | ||
Father | 1 Aug 1890 | ASHBAUGH, Lemie |
Mother | 16 Sep 1888 | SALYERS, Rhoda |
Birth | 1916 | Unknown |
STWART, Unknown (male) |
ASHBAUGH, Lemie (male) | ||
Father | Unknown | DOWNS, John Sedley |
Mother | 25 Mar 1861 | ASHBAUGH, Belle |
Birth | 1 Aug 1890 | Nelson Co.,Ky |
HARDIN, Leticia (female) |
Family of ASHBAUGH, Lemie & HARDIN, Leticia | ||
Boy | 1927 | ASHBAUGH, Lemie C. |
Girl | 1928 | ASHBAUGH, Charlene |
Girl | 1929 | ASHBAUGH, Monita |
Boy | Living | |
Girl | Living | |
Boy | 1935 | ASHBAUGH, Norman |
ASHBAUGH, Charlene (female) | ||
Father | 1 Aug 1890 | ASHBAUGH, Lemie |
Mother | Unknown | HARDIN, Leticia |
Birth | 1928 | Unknown |
Living (male) |
ASHBAUGH, Monita (female) | ||
Father | 1 Aug 1890 | ASHBAUGH, Lemie |
Mother | Unknown | HARDIN, Leticia |
Birth | 1929 | Unknown |
Living (male) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.