| Living (male) | ||
| Father | Feb 1888 | BITLER, Allen Winfield |
| Mother | 2 Jan 1890 | ZIMMERMAN, Joanne C. |
| HOUDEK, Alys (female) | ||
| Father | Unknown | Living |
| Mother | Unknown | Living |
| Birth | 13 Feb 1910 | Ft. Atkinson,Iowa |
| BITLER, Clara Marie (female) | ||
| Father | Feb 1888 | BITLER, Allen Winfield |
| Mother | 2 Jan 1890 | ZIMMERMAN, Joanne C. |
| Birth | 5 Mar 1928 | Monroe,Michigan |
| Living (male) |
| Family of BITLER, Clara Marie | ||
| Girl | Living | |
| Girl | Living | |
| Girl | Living | |
| BITLER, Daniel (male) | ||
| Father | 29 Sep 1762 | BITLER, John Long |
| Mother | 1762 | WOLFF, Maria Elizabeth |
| Birth | 8 Mar 1783 | Unknown |
| Living (female) |
| Family of BITLER, Daniel | ||
| Boy | 22 Feb 1807 | BITLER, Wilhelm |
| BITLER, Elizabeth (female) | ||
| Father | 29 Sep 1762 | BITLER, John Long |
| Mother | 1762 | WOLFF, Maria Elizabeth |
| Birth | 1797 | Unknown |
| Family of BITLER, Elizabeth | ||
| Boy | Living | |
| BITLER, Sarah (female) | ||
| Father | 29 Sep 1762 | BITLER, John Long |
| Mother | 1762 | WOLFF, Maria Elizabeth |
| Birth | 1788 | Unknown |
| Living (male) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.