| PEPPEL, Marguerite (female) | 
| Family of BLOSSER, Susanna | 
| Girl | Unknown | CLEMMER, Elizabeth | 
| Child | Unknown | CLEMMER, Jasper | 
| Boy | Unknown | CLEMMER, Joseph | 
| BURNSIDES, Nicholas (male) | 
| Family of BLOSSER, Magdalena & BURNSIDES, Nicholas | 
| Marriage | Jan 1811 | Fayette County,PA | 
| Girl | About 1812 | BURNSIDES, Nancy | 
| Boy | 22 Oct 1813 | BURNSIDES, Abraham | 
| Boy | About 1815 | BURNSIDES, Issac | 
| Boy | 17 Apr 1816 | BURNSIDES, Andrew | 
| Boy | About 1818 | BURNSIDES, Nicholas | 
| Girl | 22 Mar 1822 | BURNSIDES, Elizabeth | 
| Boy | About 1824 | BURNSIDES, Silas | 
| Girl | Jun 1826 | BURNSIDES, Mary Ann | 
| Girl | 12 Aug 1829 | BURNSIDES, Lucinda | 
| Family of BLOSSER, Barbara & DURR, John | 
| Marriage | Before 1814 | PA | 
| Girl | Unknown | DURR, Catherine | 
| Girl | Unknown | DURR, Elizabeth | 
| Girl | 24 Aug 1814 | DURR, Mary | 
| Girl | 26 May 1818 | DURR, Susan | 
| Girl | 1822 | DURR, Charlotte | 
| Boy | 1823 | DURR, Jacob | 
| Girl | 1824 | DURR, Hanna | 
| Girl | 21 Jul 1826 | DURR, Sarah Ann | 
| Girl | 1832 | DURR, Margaret | 
| Girl | 1835 | DURR, Harriet | 
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.