| JOHNS, Nancy (female) |
| Birth | About 1787 | Unknown |
| Family of BOLEN, Jacob (Sr.) & JOHNS, Nancy |
| Marriage | 31 Mar 1814 | St. Matthew Lutheran church,Hanover,York Co.,PA |
| Boy | 15 Jan 1814 | BOLEN, John |
| Girl | 1817 | BOLEN, Nancy |
| Girl | About 1823 | BOLEN, Elizabeth |
| Boy | 17 Feb 1825 | BOLEN, Jacob (Jr.) |
| Girl | 11 Jun 1828 | BOLEN, Catharine |
| Girl | About 1830 | BOLEN, Susanna |
| ASHBAUGH, Elizabeth (female) |
| Father | 1779 | ASHBAUGH, William |
| Mother | Unknown | Living |
| Birth | 1816 | Unknown |
| Family of BOLEN, John & ASHBAUGH, Elizabeth |
| Marriage | 5 Mar 1836 | Adams Co.,PA |
| Girl | 20 Feb 1836 | BOLEN, Elvinah (Muzzy) |
| Boy | 18 Nov 1838 | BOLEN, William |
| Girl | 15 May 1841 | BOLEN, Eliza Ann |
| Girl | 19 Nov 1843 | BOLEN, Emaline |
| Boy | 15 Oct 1845 | BOLEN, Edward |
| Boy | 20 Dec 1848 | BOLEN, Alferd |
| Boy | 23 Jan 1851 | BOLEN, John Dyson |
| Girl | 20 May 1854 | BOLEN, Mary Jane |
| Boy | 6 Jun 1858 | BOLEN, Jeremiah |
| Boy | 14 Nov 1861 | BOLEN, Leander (Lee) |
| RIFE, Mary Ann (female) |
| Birth | 16 Oct 1827 | Unknown |
| Family of BOLEN, Jacob (Jr.) & RIFE, Mary Ann |
| Marriage | About 1853 | Adams Co.,PA |
| Boy | 28 Aug 1854 | BOLEN, William Henry |
| Girl | 13 Feb 1857 | BOLEN, Laura Catherine |
| Boy | 28 Apr 1859 | BOLEN, Jacob Alfred |
| Boy | 22 May 1862 | BOLEN, Ruby |
| Boy | 13 Feb 1864 | BOLEN, David Rife |
| Boy | 1866 | BOLEN, Clinton A. |
| ECKENRODE, Anna Elizabeth (female) |
| Birth | 2 Apr 1825 | Unknown |
| Family of BOLEN, Jacob (Jr.) & ECKENRODE, Anna Elizabeth |
| Marriage | 18 Nov 1845 | Conewago Chapel,Edge Grove,Adams Co.,PA |
| Girl | 29 Mar 1846 | BOLEN, Mary Jane |
| Boy | 17 Sep 1848 | BOLEN, Pius Jerome |
| Girl | 2 Mar 1850 | BOLEN, Margaret Ellen |
| Boy | 18 Sep 1851 | BOLEN, John Francis |
| SPANGLER, William (male) |
| Birth | 15 Nov 1823 | Adams Co.,PA |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.