| BRENTLINGER, Susannah (female) | ||
| Father | 9 Mar 1796 | BRENTLINGER, Daniel |
| Mother | 26 Apr 1800 | MILLER, Barbara |
| Birth | 1849 | Auglaize Co.,Ohio |
| Living (male) |
| Family of BRENTLINGER, Susannah | ||
| Marriage | Unknown | Auglaize Co.,Ohio |
| Girl | Living | |
| Boy | Living | |
| Boy | Living | |
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| BRENTLINGER, John (male) | ||
| Father | 11 Oct 1764 | BRENDLINGER, George |
| Mother | 1765 | TWITCHY, Catherine |
| Birth | 1795 | Westmoreland Co.,Pa |
| HOOVER, Elizabeth Hophines (female) | ||
| Birth | 1807 | Unknown |
| Family of BRENTLINGER, John & HOOVER, Elizabeth Hophines | ||
| Girl | Living | |
| Girl | Living | |
| Boy | 4 Oct 1818 | BRENTLINGER, Andrew Lee |
| BRENTLINGER, John (male) | ||
| Father | 11 Oct 1764 | BRENDLINGER, George |
| Mother | 1765 | TWITCHY, Catherine |
| Birth | 1795 | Westmoreland Co.,Pa |
| HOWELL, Ibarilla (female) |
| BRENTLINGER, Andrew (male) | ||
| Father | 11 Oct 1764 | BRENDLINGER, George |
| Mother | 1765 | TWITCHY, Catherine |
| Birth | 1805 | Unknown |
| Living (female) |
| BRENTLINGER, Nancy (female) | ||
| Father | 11 Oct 1764 | BRENDLINGER, George |
| Mother | 1765 | TWITCHY, Catherine |
| Birth | 1811 | Unknown |
| Living (male) |
| Family of BRENTLINGER, Nancy | ||
| Marriage | 1843 | Unknown |
| BRENTLINGER, Andrew Lee (male) | ||
| Father | 1795 | BRENTLINGER, John |
| Mother | 1807 | HOOVER, Elizabeth Hophines |
| Birth | 4 Oct 1818 | Pickaway Co.,Ohio |
| Living (female) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.