| Family of CLARK, Harvey & TRAVIS, Nancy |
| Marriage | 6 Jun 1820 | Delaware Co.,Ohio |
| Boy | Unknown | CLARK, Daniel |
| Girl | Unknown | CLARK, Almira |
| Girl | Unknown | CLARK, Matilda |
| Boy | 1822 | CLARK, Robert |
| Girl | 3 Apr 1825 | CLARK, Eleanor Grace |
| Boy | 1826 | CLARK, Israel |
| Boy | 31 Mar 1827 | CLARK, Enoch Harvey |
| Boy | 1829 | CLARK, Rufus Kendall |
| Girl | 1834 | CLARK, Nancy Ann |
| Girl | 22 Aug 1839 | CLARK, Olive Mary |
| Girl | 17 Dec 1842 | CLARK, Laura Evaline |
| Boy | 1844 | CLARK, James Henry |
| SILVERTHORN, Thomas (male) |
| CUNNINGHAM, Unknown (male) |
| PHILLIPS, Phillip (male) |
| Birth | 13 Aug 1834 | Unknown |
| Family of CLARK, Olive Mary & PHILLIPS, Phillip |
| Boy | Unknown | PHILLIPS, James |
| Boy | Unknown | PHILLIPS, Phillip |
| Family of CLARK, Israel & KENDALL, Mary |
| Marriage | About 1787 | Unknown |
| Girl | Unknown | CLARK, Chelsea |
| Girl | Unknown | CLARK, Experience |
| Girl | Unknown | CLARK, Sophia |
| Boy | Unknown | CLARK, Chauncey |
| Girl | Unknown | CLARK, Lucy |
| Girl | 30 Sep 1791 | CLARK, Almira |
| Boy | 1 Jun 1797 | CLARK, Harvey |
| Girl | About 1798 | CLARK, Roxanna |
| Boy | About 1900 | CLARK, Israel |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.