| HASSINGER, Clarence William (male) | ||
| Father | 16 Dec 1865 | HASSINGER, Edward Peter |
| Mother | 8 Aug 1861 | SPANGLER, Elva Elzanna |
| Birth | 4 May 1888 | Unknown |
| DAVIS, Jennie Beatrice (female) | ||
| Birth | 8 Apr 1893 | Unknown |
| Family of HASSINGER, Clarence William & DAVIS, Jennie Beatrice | ||
| Marriage | 6 Feb 1917 | Unknown |
| Boy | 19 Jun 1918 | HASSINGER, Wilbur Howard |
| Boy | 30 Mar 1920 | HASSINGER, Roy Burdell |
| Boy | 4 Jan 1924 | HASSINGER, Donald Edwin |
| Girl | Living | |
| Boy | Living | |
| HASSINGER, Lillie Myrtle (female) | ||
| Father | 16 Dec 1865 | HASSINGER, Edward Peter |
| Mother | 8 Aug 1861 | SPANGLER, Elva Elzanna |
| Birth | 18 Jan 1887 | Unknown |
| SOLLENBERGER, John E. (male) | ||
| Birth | 11 Nov 1880 | Unknown |
| Family of HASSINGER, Lillie Myrtle & SOLLENBERGER, John E. | ||
| Marriage | 15 Apr 1922 | Unknown |
| HASSINGER, Lillie Myrtle (female) | ||
| Father | 16 Dec 1865 | HASSINGER, Edward Peter |
| Mother | 8 Aug 1861 | SPANGLER, Elva Elzanna |
| Birth | 18 Jan 1887 | Unknown |
| Family of HASSINGER, Lillie Myrtle | ||
| Boy | 26 Mar 1909 | HASSINGER, Kenneth Earl |
| HASSINGER, Wilbur Clair (male) | ||
| Father | 16 Dec 1865 | HASSINGER, Edward Peter |
| Mother | 8 Aug 1861 | SPANGLER, Elva Elzanna |
| Birth | 7 May 1892 | Unknown |
| HEBERLIGH, Minerva Ruth (female) | ||
| Birth | 9 May 1894 | Unknown |
| Family of HASSINGER, Wilbur Clair & HEBERLIGH, Minerva Ruth | ||
| Marriage | 1917 | Unknown |
| Girl | 30 Jun 1922 | HASSINGER, Louise |
| HASSINGER, Louise (female) | ||
| Father | 7 May 1892 | HASSINGER, Wilbur Clair |
| Mother | 9 May 1894 | HEBERLIGH, Minerva Ruth |
| Birth | 30 Jun 1922 | Unknown |
| GELWICKS, Frank (male) | ||
| Birth | 7 Oct 1920 | Unknown |
| Family of HASSINGER, Louise & GELWICKS, Frank | ||
| Marriage | 3 Aug 1943 | Unknown |
| Girl | Living | |
| Boy | Living | |
| HASSINGER, Mabel Elvina (female) | ||
| Father | 16 Dec 1865 | HASSINGER, Edward Peter |
| Mother | 8 Aug 1861 | SPANGLER, Elva Elzanna |
| Birth | 18 May 1893 | Unknown |
| HEBERLIG, Wilbur Arthur (male) | ||
| Birth | 3 Dec 1891 | Unknown |
| Family of HASSINGER, Mabel Elvina & HEBERLIG, Wilbur Arthur | ||
| Marriage | 12 Jun 1913 | Unknown |
| Girl | 16 Jan 1914 | HEBERLIG, Esther Mae |
| Boy | 26 Jun 1918 | HEBERLIG, Clair Edward |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.