| HUBBARD, Charles George (male) | ||
| Father | About 1835 | HUBBARD, Henry DeForrest |
| Mother | 8 Mar 1835 | METHEINY, Alice Madalynn |
| Birth | 14 Feb 1887 | Mt. Vernon,Knox Co.,Ohio |
| Living (female) |
| HUBBARD, Charles George (male) | ||
| Father | About 1835 | HUBBARD, Henry DeForrest |
| Mother | 8 Mar 1835 | METHEINY, Alice Madalynn |
| Birth | 14 Feb 1887 | Mt. Vernon,Knox Co.,Ohio |
| ROBINSON, Maud Ada (female) |
| Family of HUBBARD, Charles George & ROBINSON, Maud Ada | ||
| Marriage | About 1915 | Unknown |
| Boy | Living | |
| Boy | Living | |
| HUBBARD, Charles George (male) | ||
| Father | About 1835 | HUBBARD, Henry DeForrest |
| Mother | 8 Mar 1835 | METHEINY, Alice Madalynn |
| Birth | 14 Feb 1887 | Mt. Vernon,Knox Co.,Ohio |
| HARRISON, Alice Marie (female) | ||
| Birth | 18 Aug 1927 | Unknown |
| Family of HUBBARD, Charles George & HARRISON, Alice Marie | ||
| Marriage | 15 Dec 1946 | CO |
| HUBBARD, Henry DeForrest (male) | ||
| Birth | About 1835 | Connecticut or Pittsburg,Pennsylvania; 0 |
| Living (female) |
| Family of HUBBARD, Henry DeForrest | ||
| Girl | Unknown | HUBBARD, Helen |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.