MOLLENKOPF, Oscar R. (male) | ||
Father | Unknown | MOLLENKOPF, Charles |
Mother | Unknown | RUPERT, Amanda |
Birth | 23 Oct 1900 | Springfield Twp,Mahoning Co.,Ohio |
RUMMEL, Florence E. (female) | ||
Father | 2 Sep 1879 | RUMMEL, Warren S. |
Mother | 29 Feb 1880 | SCHEUERLE, Mary |
Birth | 17 Oct 1902 | Unknown |
Family of MOLLENKOPF, Oscar R. & RUMMEL, Florence E. | ||
Marriage | 12 Oct 1921 | Unknown |
Boy | Unknown | MOLLENKOPF, Jerry |
Boy | Unknown | MOLLENKOPF, Charles |
Girl | Unknown | MOLLENKOPF, Elaine |
Girl | Unknown | MOLLENKOPF, Joyce |
Boy | Unknown | MOLLENKOPF, Paul Kenneth |
Girl | Unknown | MOLLENKOPF, Ellen |
Girl | Unknown | MOLLENKOPF, Louise |
MOLLENKOPF, Charles (male) |
RUPERT, Amanda (female) |
Family of MOLLENKOPF, Charles & RUPERT, Amanda | ||
Boy | 23 Oct 1900 | MOLLENKOPF, Oscar R. |
MOLLENKOPF, Oscar R. (male) | ||
Father | Unknown | MOLLENKOPF, Charles |
Mother | Unknown | RUPERT, Amanda |
Birth | 23 Oct 1900 | Springfield Twp,Mahoning Co.,Ohio |
ROLLER, Mildred (female) |
Family of MOLLENKOPF, Oscar R. & ROLLER, Mildred | ||
Marriage | Oct 1974 | Unknown |
MOLLENKOPF, Oscar R. (male) | ||
Father | Unknown | MOLLENKOPF, Charles |
Mother | Unknown | RUPERT, Amanda |
Birth | 23 Oct 1900 | Springfield Twp,Mahoning Co.,Ohio |
Living (female) |
Family of MOLLENKOPF, Oscar R. | ||
Marriage | 28 Sep 1981 | Unknown |
MOLLENKOPF, Ellen (female) | ||
Father | 23 Oct 1900 | MOLLENKOPF, Oscar R. |
Mother | 17 Oct 1902 | RUMMEL, Florence E. |
NELSON, Duane (male) |
MOLLENKOPF, Joyce (female) | ||
Father | 23 Oct 1900 | MOLLENKOPF, Oscar R. |
Mother | 17 Oct 1902 | RUMMEL, Florence E. |
SANDERS, Jack (male) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.