| SELLS, Matthias (male) | ||
| Father | 1795 | SELLS, Henry |
| Mother | Unknown | SMITH, Mary Ringley |
| Birth | 1820 | Unknown |
| Living (female) |
| SELLS, Louisa (female) | ||
| Father | 1795 | SELLS, Henry |
| Mother | Unknown | SMITH, Mary Ringley |
| Birth | 5 Nov 1832 | Unknown |
| Living (male) |
| SELLS, Emeline (female) | ||
| Father | 1795 | SELLS, Henry |
| Mother | Unknown | SMITH, Mary Ringley |
| Birth | 1835 | Unknown |
| Living (male) |
| SELLS, Logan (male) | ||
| Father | 1795 | SELLS, Henry |
| Mother | Unknown | SMITH, Mary Ringley |
| Birth | 1845 | Unknown |
| Living (female) |
| SELLS, Julia A. (female) | ||
| Father | 5 Jul 1797 | SELLS, David Leander |
| Mother | Unknown | THOMAS, Nancy Jane |
| Birth | 1865 | Overton County,Tennessee |
| KYLE, Mack (male) |
| Family of SELLS, Julia A. & KYLE, Mack | ||
| Marriage | 28 Jun 1887 | Unknown |
| SELLS, Margaret L. (female) | ||
| Father | 5 Jul 1797 | SELLS, David Leander |
| Mother | Unknown | THOMAS, Nancy Jane |
| Birth | 30 Dec 1867 | Overton County,Tennessee |
| Living (male) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.