| WESTBROOK, Haggai A. (male) | ||
| Father | Unknown | Living |
| Mother | Unknown | Living |
| Birth | 2 Feb 1856 | Mount Pleasant,Ontario,Canada |
| ASHBAUGH, Alice A. (female) | ||
| Father | Nov 1814 | ASHBAUGH, John Cyrus |
| Mother | 10 Mar 1818 | FORSYTHE, Matilda |
| Birth | 19 Jun 1859 | Brantford,Ontario,Canada |
| Family of WESTBROOK, Haggai A. & ASHBAUGH, Alice A. | ||
| Marriage | 2 Feb 1876 | Mount Pleasant,Ontario,Canada |
| Girl | 31 Aug 1876 | WESTBROOK, Mary Ellen |
| Girl | 13 Jun 1878 | WESTBROOK, Alberta May |
| Boy | 11 Aug 1880 | WESTBROOK, Charles W. |
| Boy | 10 Sep 1882 | WESTBROOK, Amassa A. |
| Boy | 5 Sep 1884 | WESTBROOK, Frederick Ernest |
| WESTBROOK, Alberta May (female) | ||
| Father | 2 Feb 1856 | WESTBROOK, Haggai A. |
| Mother | 19 Jun 1859 | ASHBAUGH, Alice A. |
| Birth | 13 Jun 1878 | Mt. Pleasant,Brant Co.,Ontario,Canada |
| BIRDSELL, James Douglas (male) |
| Family of WESTBROOK, Alberta May & BIRDSELL, James Douglas | ||
| Marriage | 23 Jan 1893 | Mt. Pleasant,Ontario,Canada |
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| Girl | Living | |
| Boy | Unknown | BIRDSELL, Gordon |
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| Girl | Living | |
| Boy | Living | |
| WESTBROOK, Charles W. (male) | ||
| Father | 2 Feb 1856 | WESTBROOK, Haggai A. |
| Mother | 19 Jun 1859 | ASHBAUGH, Alice A. |
| Birth | 11 Aug 1880 | Mt. Pleasant,Brant Co.,Ontario,Canada |
| UNKNOWN (female) |
| Family of WESTBROOK, Charles W. & UNKNOWN | ||
| Marriage | 16 Apr 1904 | Brantford,Ontario,Canada |
| Boy | Living | |
| Boy | Living | |
| Girl | Living | |
| Boy | Living | |
| Boy | Living | |
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| WESTBROOK, Amassa A. (male) | ||
| Father | 2 Feb 1856 | WESTBROOK, Haggai A. |
| Mother | 19 Jun 1859 | ASHBAUGH, Alice A. |
| Birth | 10 Sep 1882 | Mt. Pleasant,Brant Co.,Ontario,Canada |
| RUMBLY, Annie (female) |
| Family of WESTBROOK, Amassa A. & RUMBLY, Annie | ||
| Marriage | 31 Dec 1908 | Brantford,Ontario,Canada |
| WESTBROOK, Frederick Ernest (male) | ||
| Father | 2 Feb 1856 | WESTBROOK, Haggai A. |
| Mother | 19 Jun 1859 | ASHBAUGH, Alice A. |
| Birth | 5 Sep 1884 | Mt. Pleasant,Brant Co.,Ontario,Canada |
| UNKNOWN, Edna (female) |
| Family of WESTBROOK, Frederick Ernest & UNKNOWN, Edna | ||
| Marriage | 26 Apr 1908 | Toronto,Ontario,Canada |
| Boy | Living | |
| Boy | Living | |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.