Living (male) | ||
Father | Unknown | Living |
FRIEND, Helen Marie (female) | ||
Father | 28 Jan 1899 | FRIEND, Harley Albert |
Mother | 1904 | MURRAY, Henrietta Gertrude |
Birth | 26 Aug 1921 | Lima,Ohio |
Family of FRIEND, Helen Marie | ||
Marriage | 14 Dec 1940 | Los Angeles County,California |
Boy | Living | |
Boy | Living | |
Girl | Living |
ADAMS, Willabay Isaac (male) | ||
Father | 9 Feb 1869 | ADAMS, Charles H. |
Mother | 14 Apr 1868 | HAINLINE, Cordelia |
Birth | 18 Jun 1896 | Mercer County,Ohio |
MCMURRAY, Vernia Bell (female) | ||
Birth | 6 Jun 1896 | Mercer County,Ohio |
Family of ADAMS, Willabay Isaac & MCMURRAY, Vernia Bell | ||
Marriage | 24 Dec 1916 | Unknown |
Girl | 27 Nov 1920 | ADAMS, Kathryn |
Boy | 25 Nov 1922 | ADAMS, Charles William |
Girl | Living |
ADAMS, Lula Ethel (female) | ||
Father | 9 Feb 1869 | ADAMS, Charles H. |
Mother | 14 Apr 1868 | HAINLINE, Cordelia |
Birth | 23 Dec 1894 | Mercer County,Ohio |
Living (male) |
Family of ADAMS, Lula Ethel | ||
Girl | Living | |
Boy | Living |
ADAMS, Clement L. (male) | ||
Father | 9 Feb 1869 | ADAMS, Charles H. |
Mother | 14 Apr 1868 | HAINLINE, Cordelia |
Birth | 3 Dec 1900 | Mercer County,Ohio |
HARROD, Eulah (female) | ||
Birth | 1904 | Unknown |
Family of ADAMS, Clement L. & HARROD, Eulah | ||
Child | 1924 | ADAMS, Dale |
Boy | 19 Jun 1926 | ADAMS, Harold |
Boy | Living |
ADAMS, Ralph Charles (male) | ||
Father | 1875 | ADAMS, Charles Dayton |
Mother | 9 Oct 1875 | HAINLINE, Anna |
Birth | 1897 | Unknown |
Living (female) |
Family of ADAMS, Ralph Charles | ||
Girl | Living | |
Girl | 1921 | ADAMS, Patricia Marcell |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.