| ASHBAUGH, John Henry (male) | ||
| Father | 16 Feb 1873 | ASHBAUGH, Frederick Newton | 
| Mother | 31 May 1871 | HORAN, Catherine Maria | 
| Birth | 1897 | Unknown | 
| MONTGOMERY, Esther Ann (female) | ||
| Birth | 8 Mar 1897 | Iowa | 
| Family of ASHBAUGH, John Henry & MONTGOMERY, Esther Ann | ||
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| ASHBAUGH, Elizabeth Ann (female) | ||
| Father | 16 Feb 1873 | ASHBAUGH, Frederick Newton | 
| Mother | 31 May 1871 | HORAN, Catherine Maria | 
| Birth | 12 Feb 1900 | Wisconsin | 
| Living (male) | 
| Family of ASHBAUGH, Elizabeth Ann | ||
| Boy | Living | |
| Girl | Living | |
| ASHBAUGH, Birdie Kathryn (female) | ||
| Father | 16 Feb 1873 | ASHBAUGH, Frederick Newton | 
| Mother | 31 May 1871 | HORAN, Catherine Maria | 
| Birth | 26 Feb 1902 | Eau Claire,WI | 
| DOWLING, Lamoine Montgomery (male) | ||
| Birth | 1899 | Unknown | 
| Family of ASHBAUGH, Birdie Kathryn & DOWLING, Lamoine Montgomery | ||
| Marriage | 10 Sep 1921 | St. Paul,MN | 
| Girl | 1922 | DOWLING, Imogene | 
| Boy | 1924 | DOWLING, Robert LaMoine | 
| Boy | 1925 | DOWLING, Donald William | 
| ASHBAUGH, Florence Rose (female) | ||
| Father | 16 Feb 1873 | ASHBAUGH, Frederick Newton | 
| Mother | 31 May 1871 | HORAN, Catherine Maria | 
| Birth | 21 Jun 1904 | Wisconsin | 
| STIVERS, Norman J. (male) | ||
| Birth | 22 May 1902 | Oklahoma | 
| Family of ASHBAUGH, Florence Rose & STIVERS, Norman J. | ||
| Marriage | 1 Jul 1944 | St. Charles,Hollywood,CA | 
| ASHBAUGH, Harriet L. (female) | ||
| Father | 27 Aug 1844 | ASHBAUGH, Henry Clay | 
| Mother | 16 Feb 1846 | ARCHER, Emaline A. | 
| Birth | 30 Jun 1875 | Newton,Havey Co.,KS | 
| Living (male) | 
| Family of ASHBAUGH, Harriet L. | ||
| Boy | 3 Dec 1902 | KERN, Henry Ashbaugh | 
| ASHBAUGH, Sarah (female) | ||
| Father | Unknown | ASHBAUGH, William | 
| Mother | 19 Sep 1805 | BECK, Susanna | 
| Birth | 6 Dec 1830 | Pennsylvania | 
| SHUTT, Michael (male) | ||
| Birth | 1 Apr 1824 | Unknown | 
| Family of ASHBAUGH, Sarah & SHUTT, Michael | ||
| Girl | Living | |
| Girl | Living | |
| Boy | Living | |
| Boy | Living | |
| Girl | Living | |
| Boy | Living | |
| Girl | Living | |
| Boy | Living | |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.