BINCKLEY, Adam (male) |
Father | 1767 | BINCKLEY, Heinrich |
Mother | Unknown | Living |
Birth | 1803 | Washington County,Maryland USA |
ANSPACH, Barbara (female) |
Family of BINCKLEY, Adam & ANSPACH, Barbara |
Marriage | 1827 | Unknown |
Boy | 1828 | BINKLEY, Willaim |
Girl | 1837 | BINCKLEY, Louisa |
Girl | 1839 | BINCKLEY, Catherine |
Girl | 1840 | BINCKLEY, Elizabeth |
Girl | 1842 | BINCKLEY, Sarah |
Girl | 1846 | BINCKLEY, Malinda |
Boy | 1850 | BINCKLEY, Emmanuel |
BINCKLEY, Emmanuel (male) |
Father | 1767 | BINCKLEY, Heinrich |
Mother | Unknown | Living |
Birth | 27 Dec 1806 | Reading Township,Perry County,Ohio |
SNYDER, Elizabeth (female) |
Father | Unknown | Living |
Birth | 28 Jun 1808 | Thorn. Township,Perry Co.,Ohio |
Family of BINCKLEY, Emmanuel & SNYDER, Elizabeth |
Marriage | 1828 | Perry Co.,Ohio |
Boy | 10 Oct 1829 | BINCKLEY, Solomon |
Girl | 1831 | BINCKLEY, Catharine |
Boy | 1832 | BINCKLEY, Samuel |
Boy | 1834 | BINKLEY, Simon |
Girl | 1836 | BINCKLEY, Mary |
Girl | 1838 | BINCKLEY, Amelia Millie |
Boy | 1840 | BINCKLEY, Daniel |
Boy | 1842 | BINCKLEY, Henry |
Girl | 1844 | BINCKLEY, Emaline |
Girl | 1846 | BINCKLEY, Matilda |
Girl | 1849 | BINCKLEY, Elizabeth |
HOLMAN, Anna (female) |
Father | Unknown | Living |
Mother | Unknown | Living |
Birth | 27 Nov 1834 | Ross Co.,Ohio |
Family of BINCKLEY, Solomon & HOLMAN, Anna |
Marriage | 29 Apr 1852 | Perry Co.,Ohio |
Boy | 2 Aug 1853 | BINCKLEY, Cloyd |
Girl | 24 Jul 1855 | BINCKLEY, Sarah |
Boy | 21 May 1860 | BINCKLEY, John H. |
Boy | 5 Oct 1862 | BINCKLEY, Amos |
Girl | 29 Mar 1869 | BINCKLEY, Ida B. |
Living (male) |
Birth | Unknown | Hancock Co. Ohio |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.