| JENKINS, Coral Deloss (male) | ||
| Father | Unknown | JENKINS, Charles Deloss |
| Mother | 6 Oct 1847 | ASHBAUGH, Marilla Josephine |
| Birth | 6 Aug 1879 | Unknown |
| NORTON, Minnie Inez (female) | ||
| Birth | 29 Aug 1877 | Unknown |
| Family of JENKINS, Coral Deloss & NORTON, Minnie Inez | ||
| Marriage | 9 Oct 1901 | Unknown |
| Girl | Living | |
| Boy | 19 Oct 1908 | JENKINS, Lyle Deloss |
| JENKINS, Ethel Seifert (female) | ||
| Father | Unknown | JENKINS, Charles Deloss |
| Mother | 6 Oct 1847 | ASHBAUGH, Marilla Josephine |
| Birth | 13 Jun 1883 | Unknown |
| Living (male) |
| JENKINS, Fred Cogswell (male) | ||
| Father | Unknown | JENKINS, Charles Deloss |
| Mother | 6 Oct 1847 | ASHBAUGH, Marilla Josephine |
| Birth | 2 Oct 1884 | Unknown |
| PLOSS, Mina (female) |
| Family of JENKINS, Fred Cogswell & PLOSS, Mina | ||
| Marriage | 13 Jun 1910 | Unknown |
| JENKINS, Gladys J. Schmidt (female) | ||
| Father | Unknown | JENKINS, Charles Deloss |
| Mother | 6 Oct 1847 | ASHBAUGH, Marilla Josephine |
| Birth | 27 Dec 1886 | Unknown |
| Living (male) |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.