ASHBAUGH, John Harvey (male) | ||
Father | 29 Jan 1807 | ASHBAUGH, Frederick (Dr.) |
Mother | Unknown | CLARK, Matilda |
Birth | 28 Sep 1846 | Wyandot,Marion Co.,Ohio |
Living (female) |
Family of ASHBAUGH, John Harvey | ||
Girl | About 1894 | ASHBAUGH, Margaret |
Boy | 1898 | ASHBAUGH, John Harvey |
Boy | 1904 | ASHBAUGH, Herbert George |
ASHBAUGH, Parden Sprague (male) | ||
Father | 19 Apr 1809 | ASHBAUGH, Armenius (Dr.) |
Mother | 25 Jan 1816 | SPRAGUE, Sophia G. |
Birth | 9 Feb 1837 | Unknown |
BRIDGEFORD, Mary (female) |
Family of ASHBAUGH, Parden Sprague & BRIDGEFORD, Mary | ||
Marriage | 30 Apr 1864 | Mercer City,Mercer Co.,IL |
Boy | Living | |
Boy | Living |
ASHBAUGH, Eliza Sophia (female) | ||
Father | 25 May 1811 | ASHBAUGH, Cyrus |
Mother | 16 Apr 1819 | HUSTON, Mariah |
Birth | 20 Oct 1843 | Dublon,Franklin Co.,Ohio |
BRITTONGHAM, Enoch (male) | ||
Birth | 1822 | Fairfield County,Ohio |
ASHBAUGH, William Henry Harrison (male) | ||
Father | 26 Feb 1819 | ASHBAUGH, John Meak |
Mother | 3 Sep 1820 | ARTZ, Mary Catharine |
Birth | 3 Sep 1840 | Dublin,Franklin Co.,Ohio |
BLUE, Anna Maria Homer (female) | ||
Birth | 25 Jun 1845 | Danville,PA |
Family of ASHBAUGH, William Henry Harrison & BLUE, Anna Maria Homer | ||
Marriage | 10 Oct 1866 | Mercer Co.,IL |
Boy | 11 Jul 1867 | ASHBAUGH, Harry Carrol |
ASHBAUGH, Theophelous Lambert (Dr.) (male) | ||
Father | 26 Feb 1819 | ASHBAUGH, John Meak |
Mother | 3 Sep 1820 | ARTZ, Mary Catharine |
Birth | 13 May 1844 | Dublin,Delaware Co.,Ohio |
HARDY, Pauline G. (female) |
Family of ASHBAUGH, Theophelous Lambert (Dr.) & HARDY, Pauline G. | ||
Marriage | 24 Dec 1868 | Mercer Co.,IL |
Girl | Living |
ASHBAUGH, Marilla Josephine (female) | ||
Father | 26 Feb 1819 | ASHBAUGH, John Meak |
Mother | 3 Sep 1820 | ARTZ, Mary Catharine |
Birth | 6 Oct 1847 | Aledo,Mercer Co.,IL |
JENKINS, Charles Deloss (male) |
Family of ASHBAUGH, Marilla Josephine & JENKINS, Charles Deloss | ||
Marriage | 31 Dec 1872 | Moundville,Vernon,MO |
Boy | 6 Jul 1874 | JENKINS, Levi |
Boy | 6 Aug 1879 | JENKINS, Coral Deloss |
Girl | 13 Jun 1883 | JENKINS, Ethel Seifert |
Boy | 2 Oct 1884 | JENKINS, Fred Cogswell |
Girl | 27 Dec 1886 | JENKINS, Gladys J. Schmidt |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.