BOOP, Marie (female) |
Birth | Unknown | Pennsylvania |
Family of ASHBAUGH, Henry & BOOP, Marie |
Boy | Unknown | ASHBAUGH, William |
Boy | Unknown | ASHBAUGH, Elmer |
Boy | Unknown | ASHBAUGH, Samuel |
Girl | Unknown | ASHBAUGH, Susan |
Girl | Unknown | ASHBAUGH, Mary C. |
Boy | Unknown | ASHBAUGH, Oliver |
Boy | 13 Jan 1845 | ASHBAUGH, John H. |
Girl | 1849 | ASHBAUGH, Sarah Agnes |
Girl | Feb 1850 | ASHBAUGH, Mariah Eliza |
Boy | About 1854 | ASHBAUGH, Homer |
Girl | About 1856 | ASHBAUGH, Harriet |
Boy | About 1858 | ASHBAUGH, Robert |
KNOWLES, Narcissa (female) |
Family of ASHBAUGH, Samuel & KNOWLES, Narcissa |
Girl | 12 Oct 1845 | ASHBAUGH, Eliza Jane |
Girl | 19 Apr 1847 | ASHBAUGH, Catherine |
Boy | 22 Aug 1848 | ASHBAUGH, George Wesley |
Boy | 31 Dec 1849 | ASHBAUGH, Nimrod Theodore |
Girl | Mar 1853 | ASHBAUGH, Rachel C. |
Girl | 13 Dec 1855 | ASHBAUGH, Sarah Matilda |
Boy | 26 Dec 1860 | ASHBAUGH, John Allen |
Girl | 19 Jul 1862 | ASHBAUGH, Mary Ellen |
Girl | 13 Jul 1865 | ASHBAUGH, Florence Narcissa |
Family of ASHBAUGH, John Harvey & DURHAM, Dorothy |
Girl | | Living |
Family of ASHBAUGH, John Harvey |
Marriage | After May 1929 | Unknown |
SCHIRMER, Charles (male) |
Birth | 21 Dec 1923 | Unknown |
Family of SCHIRMER, Charles |
Marriage | 17 Jan 1953 | Saginaw,MI |
Girl | | Living |
Boy | | Living |
Girl | | Living |
Girl | | Living |
Boy | | Living |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.