| ASHBAUGH, Irma Irene (female) | ||
| Father | 4 Mar 1872 | ASHBAUGH, Harry William |
| Mother | Unknown | Living |
| Birth | 20 Feb 1911 | Unknown |
| Living (male) |
| Family of ASHBAUGH, Irma Irene | ||
| Girl | Living | |
| ASHBAUGH, Russell F. (male) | ||
| Father | 7 Aug 1872 | ASHBAUGH, Alvaro S. |
| Mother | 1874 | SNYDER, Lola A. |
| Birth | 2 Mar 1903 | Grover Hill,Ohio |
| FEISTER, Velma (female) | ||
| Father | 4 Jan 1847 | FEISTER, John |
| Mother | 30 Sep 1859 | HOUCK, Lovina |
| Birth | 1904 | Unknown |
| Family of ASHBAUGH, Russell F. & FEISTER, Velma | ||
| Marriage | 24 Dec 1938 | Unknown |
| Boy | Living | |
| ASHBAUGH, Ernest Lester (male) | ||
| Father | 19 Apr 1857 | ASHBAUGH, John |
| Mother | 1854 | FULLER, Emma Ella |
| Birth | 18 Jan 1889 | Stanton,Ferris Twp.,Montcalm Co.,MI |
| COGSWELL, Flossie Beatrice (female) | ||
| Father | Unknown | Living |
| Mother | Unknown | Living |
| Birth | 31 Mar 1895 | Eureka,Clinton Co.,MI |
| Family of ASHBAUGH, Ernest Lester & COGSWELL, Flossie Beatrice | ||
| Marriage | 18 Jan 1914 | Lansing,Ingham Co.,Michigan |
| Girl | 15 Oct 1914 | ASHBAUGH, Naomia Marie |
| Girl | 14 Apr 1918 | ASHBAUGH, Geraldine Lucille |
| Boy | 15 Apr 1925 | ASHBAUGH, Ernest Lester |
| Girl | Living | |
| Girl | Living | |
E-mail me at Webmaster@zionweb.org if you would like to contact me about my genealogy, or about this web site. This page generated 20 Oct 2001 by Family Matters® genealogy software, Version 4.20i, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.